Call : 08045479772
Thru Bolt/ Wedge Anchor Fasteners
Bolt Size | Length mm | Hole dia. mm | Min. Hole depth mm | Recmd. Torque Nm. | ||
Fixtures | Base mat. | Standard | Reduced | |||
M6 | 65,80 | 7 | 6 | 50 | 30 | 5 |
M8 | 75,90 | 9 | 8 | 55 | 40 | 15 |
M10 | 75,90,120 | 11 | 10 | 60 | 50 | 25 |
M12 | 80,110,140 | 13 | 12 | 80 | 60 | 45 |
M16 | 140,175 | 17 | 16 | 100 | 80 | 110 |
M20 | 110,160,220 | 22 | 20 | 120 | 1100 | 180 |
M24 | 120,260,300 | 26 | 24 | 135 | 120 | 320 |
![]() |
SAMARTH CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |